Have a look around.
Choose a room on the plan to see what’s in it.

24 KŌWHAI LANE · FICTIONAL ADDRESS
See what’s recorded, what it’s worth and what needs attention.
ILLUSTRATIVE PHOTO3 bedrooms · 1 bathroom · 150 m² home · 768 m² land
NZD, including GST · as at 7 November 2026. Invented values, not valuations or a recommended sum insured. See the assumptions ↗
Choose a room on the plan to see what’s in it.
In this example, the front door needs a new seal and the moisture barrier needs a repair. The other checks still need to be done.
Start with a few things in one room. You can add the rest later.
24 Kōwhai Lane, Example Bay · fictional address · 7 November 2026
All records, values and layout are invented. Stock photos do not depict this home. Not an inspection, valuation, compliance statement or insurance recommendation.
1965 timber weatherboard home · 150 m² · land 768 m² · 3 bedrooms · 1 bathroom. Purchase $1,180,000 (2021); illustrative market value $1,420,000; rebuild budget $780,000; contents replacement estimates $75,846. NZD incl. GST.
Heating: Calculation needed. 6 kW living-room heat pump recorded. Required heating capacity still needs to be calculated.
Insulation: Verify on site. Ceiling R3.6 and underfloor R1.8 noted in a 2022 installation record. Check coverage, installation and condition.
Ventilation: Measurements needed. Opening windows and extraction recorded. Confirm opening areas, extraction performance and outdoor discharge.
Moisture & drainage: Repair flagged. A tear in the ground moisture barrier is noted. Repair it and check drainage beneath the home.
Draught stopping: Repair flagged. A gap at the front door needs a new weather seal and a follow-up check.
This month · Repair subfloor moisture barrier: $450 incl. GST.
This month · Replace front-door weather seal: $180 incl. GST.
Before winter · Clean gutters & check downpipes: $320 incl. GST.
Before winter · Service the heat pump: $240 incl. GST.
2027 · Inspect roof fixings & coating: $450 incl. GST.
2027 · Wash and recoat timber deck: $1,200 incl. GST.
| Item / group | Room | Qty | Each | Replacement total | Record |
|---|---|---|---|---|---|
| SofaEX-001 · acquired 2022 | Living room | 1 | $3,400 | $3,400 | Owner’s notes |
| ArmchairsEX-002 · acquired 2022 | Living room | 2 | $850 | $1,700 | Owner’s notes |
| 55-inch smart TVEX-003 · acquired 2024 | Living room | 1 | $1,699 | $1,699 | Sample receipt ↗ |
| SoundbarEX-004 · acquired 2024 | Living room | 1 | $650 | $650 | Owner’s notes |
| Coffee tableEX-005 · acquired 2022 | Living room | 1 | $450 | $450 | Owner’s notes |
| RugEX-006 · acquired 2023 | Living room | 1 | $700 | $700 | Owner’s notes |
| Curtains & rodsEX-007 · acquired 2021 | Living room | 1 | $850 | $850 | Owner’s notes |
| Floor lampsEX-008 · acquired 2023 | Living room | 2 | $160 | $320 | Owner’s notes |
| BooksEX-009 · acquired 2020 · Grouped collection; expand individual pieces when useful. | Living room | 60 | $25 | $1,500 | Owner’s notes |
| Framed printsEX-010 · acquired 2021 | Living room | 3 | $180 | $540 | Owner’s notes |
| Fridge freezerEX-011 · acquired 2022 | Kitchen & dining | 1 | $2,100 | $2,100 | Owner’s notes |
| MicrowaveEX-012 · acquired 2023 | Kitchen & dining | 1 | $280 | $280 | Owner’s notes |
| Coffee machineEX-013 · acquired 2024 | Kitchen & dining | 1 | $950 | $950 | Owner’s notes |
| KettleEX-014 · acquired 2023 | Kitchen & dining | 1 | $100 | $100 | Owner’s notes |
| ToasterEX-015 · acquired 2023 | Kitchen & dining | 1 | $120 | $120 | Owner’s notes |
| Food processorEX-016 · acquired 2021 | Kitchen & dining | 1 | $350 | $350 | Owner’s notes |
| Pots & pansEX-017 · acquired 2022 | Kitchen & dining | 1 | $650 | $650 | Owner’s notes |
| Cutlery set, 12 settingsEX-018 · acquired 2021 | Kitchen & dining | 1 | $300 | $300 | Owner’s notes |
| Dinnerware set, 12 settingsEX-019 · acquired 2021 | Kitchen & dining | 1 | $480 | $480 | Owner’s notes |
| GlasswareEX-020 · acquired 2022 · Grouped collection; expand individual pieces when useful. | Kitchen & dining | 24 | $12 | $288 | Owner’s notes |
| Knives & utensilsEX-021 · acquired 2023 | Kitchen & dining | 1 | $450 | $450 | Owner’s notes |
| Bakeware & containersEX-022 · acquired 2022 | Kitchen & dining | 1 | $320 | $320 | Owner’s notes |
| Dining tableEX-023 · acquired 2021 | Kitchen & dining | 1 | $1,800 | $1,800 | Owner’s notes |
| Dining chairsEX-024 · acquired 2021 · Grouped collection; expand individual pieces when useful. | Kitchen & dining | 6 | $220 | $1,320 | Owner’s notes |
| Pantry & freezer foodEX-025 · acquired 2026 | Kitchen & dining | 1 | $600 | $600 | Owner’s notes |
| Queen bed frameEX-026 · acquired 2021 | Main bedroom | 1 | $1,300 | $1,300 | Owner’s notes |
| Queen mattressEX-027 · acquired 2023 | Main bedroom | 1 | $2,200 | $2,200 | Owner’s notes |
| Bedside tablesEX-028 · acquired 2021 | Main bedroom | 2 | $280 | $560 | Owner’s notes |
| Bedside lampsEX-029 · acquired 2021 | Main bedroom | 2 | $90 | $180 | Owner’s notes |
| DresserEX-030 · acquired 2021 | Main bedroom | 1 | $750 | $750 | Owner’s notes |
| Sheet setsEX-031 · acquired 2024 | Main bedroom | 3 | $190 | $570 | Owner’s notes |
| Duvet, pillows & coversEX-032 · acquired 2024 | Main bedroom | 1 | $650 | $650 | Owner’s notes |
| Clothing & shoes, two adultsEX-033 · acquired 2026 · Grouped collection; expand individual pieces when useful. | Main bedroom | 1 | $9,000 | $9,000 | Owner’s notes |
| WatchEX-034 · acquired 2020 | Main bedroom | 1 | $850 | $850 | Owner’s notes |
| Jewellery collectionEX-035 · acquired 2020 · Special limits may apply. A specialist valuation would be needed. | Main bedroom | 1 | $3,500 | $3,500 | Owner’s notes |
| Single bed & mattressEX-036 · acquired 2022 | Bedroom 2 | 1 | $1,100 | $1,100 | Owner’s notes |
| Desk & chairEX-037 · acquired 2023 | Bedroom 2 | 1 | $450 | $450 | Owner’s notes |
| BookcaseEX-038 · acquired 2022 | Bedroom 2 | 1 | $200 | $200 | Owner’s notes |
| Sheet setsEX-039 · acquired 2024 | Bedroom 2 | 2 | $120 | $240 | Owner’s notes |
| Duvet & pillowsEX-040 · acquired 2024 | Bedroom 2 | 1 | $240 | $240 | Owner’s notes |
| Clothing & shoesEX-041 · acquired 2026 | Bedroom 2 | 1 | $1,800 | $1,800 | Owner’s notes |
| Toys & gamesEX-042 · acquired 2024 · Grouped collection; expand individual pieces when useful. | Bedroom 2 | 1 | $700 | $700 | Owner’s notes |
| LaptopEX-043 · acquired 2024 | Office / guest room | 1 | $2,400 | $2,400 | Owner’s notes |
| MonitorEX-044 · acquired 2024 | Office / guest room | 1 | $550 | $550 | Owner’s notes |
| DeskEX-045 · acquired 2022 | Office / guest room | 1 | $650 | $650 | Owner’s notes |
| Office chairEX-046 · acquired 2022 | Office / guest room | 1 | $700 | $700 | Owner’s notes |
| PrinterEX-047 · acquired 2023 | Office / guest room | 1 | $280 | $280 | Owner’s notes |
| Sofa bedEX-048 · acquired 2022 | Office / guest room | 1 | $1,400 | $1,400 | Owner’s notes |
| Guest beddingEX-049 · acquired 2024 | Office / guest room | 1 | $400 | $400 | Owner’s notes |
| Router & accessoriesEX-050 · acquired 2024 | Office / guest room | 1 | $350 | $350 | Owner’s notes |
| Towel setsEX-051 · acquired 2024 · Grouped collection; expand individual pieces when useful. | Bathroom | 6 | $70 | $420 | Owner’s notes |
| Hair dryerEX-052 · acquired 2023 | Bathroom | 1 | $180 | $180 | Owner’s notes |
| Electric toothbrushesEX-053 · acquired 2024 | Bathroom | 2 | $150 | $300 | Owner’s notes |
| Bathroom scalesEX-054 · acquired 2023 | Bathroom | 1 | $80 | $80 | Owner’s notes |
| Toiletries & groomingEX-055 · acquired 2026 | Bathroom | 1 | $450 | $450 | Owner’s notes |
| Washing machineEX-056 · acquired 2024 | Laundry & linen | 1 | $1,399 | $1,399 | Sample receipt ↗ |
| Heat-pump dryerEX-057 · acquired 2023 | Laundry & linen | 1 | $1,700 | $1,700 | Owner’s notes |
| Vacuum cleanerEX-058 · acquired 2024 | Laundry & linen | 1 | $850 | $850 | Owner’s notes |
| Iron & ironing boardEX-059 · acquired 2022 | Laundry & linen | 1 | $200 | $200 | Owner’s notes |
| Spare towels & linenEX-060 · acquired 2024 | Laundry & linen | 1 | $480 | $480 | Owner’s notes |
| Cleaning supplies & basketsEX-061 · acquired 2026 | Laundry & linen | 1 | $220 | $220 | Owner’s notes |
| BicyclesEX-062 · acquired 2023 | Garage | 2 | $1,200 | $2,400 | Owner’s notes |
| Power tool kitEX-063 · acquired 2022 | Garage | 1 | $1,500 | $1,500 | Owner’s notes |
| Hand toolsEX-064 · acquired 2020 · Grouped collection; expand individual pieces when useful. | Garage | 1 | $650 | $650 | Owner’s notes |
| WorkbenchEX-065 · acquired 2021 | Garage | 1 | $350 | $350 | Owner’s notes |
| Camping tentEX-066 · acquired 2023 | Garage | 1 | $650 | $650 | Owner’s notes |
| Sleeping bagsEX-067 · acquired 2023 | Garage | 4 | $180 | $720 | Owner’s notes |
| Camping equipmentEX-068 · acquired 2023 | Garage | 1 | $900 | $900 | Owner’s notes |
| Sports gearEX-069 · acquired 2024 | Garage | 1 | $750 | $750 | Owner’s notes |
| Chest freezerEX-070 · acquired 2021 | Garage | 1 | $750 | $750 | Owner’s notes |
| LawnmowerEX-071 · acquired 2023 | Garden shed | 1 | $850 | $850 | Owner’s notes |
| Line trimmerEX-072 · acquired 2023 | Garden shed | 1 | $280 | $280 | Owner’s notes |
| Garden hand toolsEX-073 · acquired 2022 | Garden shed | 1 | $350 | $350 | Owner’s notes |
| WheelbarrowEX-074 · acquired 2021 | Garden shed | 1 | $220 | $220 | Owner’s notes |
| Pressure washerEX-075 · acquired 2024 | Garden shed | 1 | $450 | $450 | Owner’s notes |
| Outdoor dining setEX-076 · acquired 2022 | Deck & garden | 1 | $1,600 | $1,600 | Owner’s notes |
| BarbecueEX-077 · acquired 2023 | Deck & garden | 1 | $1,100 | $1,100 | Owner’s notes |
| Outdoor cushionsEX-078 · acquired 2024 | Deck & garden | 1 | $240 | $240 | Owner’s notes |
| Plant potsEX-079 · acquired 2022 · Grouped collection; expand individual pieces when useful. | Deck & garden | 8 | $55 | $440 | Owner’s notes |
| Garden hose & reelEX-080 · acquired 2023 | Deck & garden | 1 | $160 | $160 | Owner’s notes |
| SuitcasesEX-081 · acquired 2022 | Loft | 3 | $180 | $540 | Owner’s notes |
| Christmas decorationsEX-082 · acquired 2023 | Loft | 1 | $450 | $450 | Owner’s notes |
| Stored keepsakesEX-083 · acquired 2020 · Family photographs and sentimental value are not priced. | Loft | 1 | $300 | $300 | Owner’s notes |
| Seasonal blanketsEX-084 · acquired 2024 | Loft | 1 | $250 | $250 | Owner’s notes |
| Storage containersEX-085 · acquired 2023 · Grouped collection; expand individual pieces when useful. | Under the house | 6 | $35 | $210 | Owner’s notes |
| Spare DIY suppliesEX-086 · acquired 2024 | Under the house | 1 | $280 | $280 | Owner’s notes |
| Folding chairsEX-087 · acquired 2022 | Under the house | 4 | $60 | $240 | Owner’s notes |
Purchase record · 18 Mar 2021 · /example/purchase.html
Values record · 7 Nov 2026 · /example/valuation.html
Healthy Homes review · 2 Nov 2026 · /example/healthy-homes.html
Roof replacement · 22 Aug 2018 · /example/roof.html
Television receipt · 15 Jun 2024 · /example/receipt-tv.html
Washing machine receipt · 9 Mar 2024 · /example/receipt-washer.html
Sample documents remain online; this PDF does not embed receipt files. Owner-declared contents are not independently verified.